| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| BOSS | Vinzo | Scout (58)  | 1 | 58 (18) | 1 | 28 (3) | 2 |
| Killed | Total | Nailgun | SG | YPipes | AC | FragGren | SShotgun | World | SNailgun | Wrench | Shotgun | RPG | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hadeZtheBOSS^HeLL-de- | 1 | 1 | ||||||||||||
| Total | 1 | 1 |
| Died | Total | Nailgun | SG | YPipes | AC | FragGren | SShotgun | World | SNailgun | Wrench | Shotgun | RPG | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iv| alex | 17 | 16 | 1 | |||||||||||
| grimey | 16 | 13 | 1 | 1 | 1 | |||||||||
| hadeZtheBOSS^HeLL-de- | 15 | 12 | 3 | |||||||||||
| Agent Buckshot Moose | 6 | 2 | 3 | 1 | ||||||||||
| King.Faggot.Hater.The.3rd | 2 | 1 | 1 | |||||||||||
| Suicides | 1 | 1 | ||||||||||||
| BOSS | Mario | 1 | 1 | ||||||||||||
| Total | 58 | 16 | 13 | 12 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Nailgun | SG | YPipes | AC | FragGren | SShotgun | World | SNailgun | Wrench | Shotgun | RPG | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |