Time | Red Flag: 8 caps |
21:15:09 | $s| s p o o n - t S touched Red Flag |
21:15:09 | $s| s p o o n - t S threw Red Flag |
21:15:15 | Carb touched Red Flag |
21:15:15 | Carb dropped Red Flag |
21:15:28 | Carb touched Red Flag |
21:15:29 | Carb dropped Red Flag |
21:15:46 | zexel touched Red Flag |
21:15:46 | zexel threw Red Flag |
21:16:22 | Carb touched Red Flag |
21:16:39 | Carb captured Red Flag |
21:17:06 | Carb touched Red Flag |
21:17:06 | Carb threw Red Flag |
21:17:14 | zexel touched Red Flag |
21:17:16 | zexel dropped Red Flag |
21:17:45 | Carb touched Red Flag |
21:17:45 | Carb threw Red Flag |
21:17:59 | Carb touched Red Flag |
21:17:59 | Carb dropped Red Flag |
21:18:06 | $s| s p o o n - t S touched Red Flag |
21:18:06 | $s| s p o o n - t S dropped Red Flag |
21:18:13 | 2g|`BuNNy touched Red Flag |
21:18:13 | 2g|`BuNNy threw Red Flag |
21:18:47 | Carb touched Red Flag |
21:18:47 | Carb threw Red Flag |
21:18:49 | $s| s p o o n - t S touched Red Flag |
21:19:02 | $s| s p o o n - t S captured Red Flag |
21:19:05 | Carb touched Red Flag |
21:19:05 | Carb threw Red Flag |
21:19:20 | $s| s p o o n - t S touched Red Flag |
21:19:27 | $s| s p o o n - t S dropped Red Flag |
21:19:42 | 2g|`BuNNy touched Red Flag |
21:19:43 | 2g|`BuNNy threw Red Flag |
21:19:50 | zexel touched Red Flag |
21:19:50 | zexel threw Red Flag |
21:20:02 | Carb touched Red Flag |
21:20:02 | Carb dropped Red Flag |
21:20:10 | Carb touched Red Flag |
21:20:16 | Carb captured Red Flag |
21:20:28 | Carb touched Red Flag |
21:20:28 | Carb threw Red Flag |
21:21:15 | zexel touched Red Flag |
21:21:15 | zexel threw Red Flag |
21:21:19 | Carb touched Red Flag |
21:21:19 | Carb dropped Red Flag |
21:21:32 | Carb touched Red Flag |
21:21:37 | Carb threw Red Flag |
21:21:53 | zexel touched Red Flag |
21:21:54 | zexel dropped Red Flag |
21:21:55 | Carb touched Red Flag |
21:21:56 | Carb dropped Red Flag |
21:22:04 | Carb touched Red Flag |
21:22:10 | Carb captured Red Flag |
21:22:49 | Carb touched Red Flag |
21:23:04 | Carb captured Red Flag |
21:23:27 | Carb touched Red Flag |
21:23:27 | Carb dropped Red Flag |
21:23:56 | Carb touched Red Flag |
21:23:56 | Carb threw Red Flag |
21:24:13 | zexel touched Red Flag |
21:24:13 | zexel threw Red Flag |
21:24:29 | $s| s p o o n - t S touched Red Flag |
21:24:29 | $s| s p o o n - t S threw Red Flag |
21:24:53 | Carb touched Red Flag |
21:25:02 | Carb dropped Red Flag |
21:25:12 | Carb touched Red Flag |
21:25:12 | Carb threw Red Flag |
21:25:14 | $s| s p o o n - t S touched Red Flag |
21:25:26 | $s| s p o o n - t S captured Red Flag |
21:26:02 | 2g|`BuNNy touched Red Flag |
21:26:06 | 2g|`BuNNy threw Red Flag |
21:26:10 | zexel touched Red Flag |
21:26:10 | zexel dropped Red Flag |
21:26:12 | Carb touched Red Flag |
21:26:13 | Carb dropped Red Flag |
21:26:24 | zexel touched Red Flag |
21:26:25 | zexel threw Red Flag |
21:26:28 | Carb touched Red Flag |
21:26:28 | Carb threw Red Flag |
21:26:34 | zexel touched Red Flag |
21:26:34 | zexel threw Red Flag |
21:26:38 | Carb touched Red Flag |
21:26:40 | Carb dropped Red Flag |
21:26:43 | zexel touched Red Flag |
21:26:44 | zexel dropped Red Flag |
21:26:49 | Carb touched Red Flag |
21:26:49 | Carb dropped Red Flag |
21:26:55 | Carb touched Red Flag |
21:27:00 | Carb captured Red Flag |
21:27:49 | Carb touched Red Flag |
21:27:49 | Carb threw Red Flag |
21:27:59 | Carb touched Red Flag |
21:28:03 | Carb dropped Red Flag |
21:28:08 | zexel touched Red Flag |
21:28:08 | zexel threw Red Flag |
21:28:10 | $s| s p o o n - t S touched Red Flag |
21:28:10 | $s| s p o o n - t S threw Red Flag |
21:28:12 | Carb touched Red Flag |
21:28:14 | Carb dropped Red Flag |
21:28:20 | 2g|`BuNNy touched Red Flag |
21:28:20 | 2g|`BuNNy dropped Red Flag |
21:28:21 | $s| s p o o n - t S touched Red Flag |
21:28:29 | $s| s p o o n - t S captured Red Flag |
Total | |