Time | Red Flag: 9 caps |
19:40:21 | noops touched Red Flag |
19:40:23 | noops threw Red Flag |
19:40:32 | 12 Brady, Tom touched Red Flag |
19:40:47 | 12 Brady, Tom captured Red Flag |
19:41:04 | 12 Brady, Tom touched Red Flag |
19:41:06 | 12 Brady, Tom threw Red Flag |
19:41:21 | 12 Brady, Tom touched Red Flag |
19:41:22 | 12 Brady, Tom threw Red Flag |
19:41:36 | 12 Brady, Tom touched Red Flag |
19:41:37 | 12 Brady, Tom dropped Red Flag |
19:41:40 | CaptainAhab touched Red Flag |
19:41:41 | CaptainAhab threw Red Flag |
19:41:51 | Carb touched Red Flag |
19:41:53 | Carb threw Red Flag |
19:41:54 | 12 Brady, Tom touched Red Flag |
19:41:54 | 12 Brady, Tom threw Red Flag |
19:41:56 | CaptainAhab touched Red Flag |
19:41:57 | CaptainAhab threw Red Flag |
19:41:59 | noops touched Red Flag |
19:42:10 | noops captured Red Flag |
19:42:11 | 12 Brady, Tom touched Red Flag |
19:42:11 | 12 Brady, Tom dropped Red Flag |
19:43:00 | 12 Brady, Tom touched Red Flag |
19:43:00 | 12 Brady, Tom threw Red Flag |
19:43:11 | Carb touched Red Flag |
19:43:12 | Carb threw Red Flag |
19:43:30 | Carb touched Red Flag |
19:43:30 | Carb dropped Red Flag |
19:43:50 | 12 Brady, Tom touched Red Flag |
19:43:54 | 12 Brady, Tom threw Red Flag |
19:43:55 | Carb touched Red Flag |
19:44:12 | Carb captured Red Flag |
19:44:39 | CaptainAhab touched Red Flag |
19:44:39 | CaptainAhab threw Red Flag |
19:44:41 | CaptainAhab touched Red Flag |
19:44:42 | CaptainAhab threw Red Flag |
19:44:43 | Carb touched Red Flag |
19:44:43 | Carb dropped Red Flag |
19:45:08 | Carb touched Red Flag |
19:45:08 | Carb dropped Red Flag |
19:45:16 | 12 Brady, Tom touched Red Flag |
19:45:19 | 12 Brady, Tom dropped Red Flag |
19:45:27 | Carb touched Red Flag |
19:45:31 | Carb dropped Red Flag |
19:45:32 | noops touched Red Flag |
19:45:37 | noops threw Red Flag |
19:45:39 | Carb touched Red Flag |
19:45:42 | Carb dropped Red Flag |
19:45:50 | Carb touched Red Flag |
19:45:51 | Carb dropped Red Flag |
19:45:54 | 12 Brady, Tom touched Red Flag |
19:45:59 | 12 Brady, Tom captured Red Flag |
19:46:07 | Carb touched Red Flag |
19:46:08 | Carb threw Red Flag |
19:46:29 | 12 Brady, Tom touched Red Flag |
19:46:40 | 12 Brady, Tom captured Red Flag |
19:46:52 | 12 Brady, Tom touched Red Flag |
19:46:52 | 12 Brady, Tom threw Red Flag |
19:47:08 | 12 Brady, Tom touched Red Flag |
19:47:08 | 12 Brady, Tom threw Red Flag |
19:47:18 | 12 Brady, Tom touched Red Flag |
19:47:18 | 12 Brady, Tom dropped Red Flag |
19:48:17 | Red Flag was returned! |
19:48:20 | Carb touched Red Flag |
19:48:20 | Carb dropped Red Flag |
19:48:23 | 12 Brady, Tom touched Red Flag |
19:48:23 | 12 Brady, Tom threw Red Flag |
19:48:33 | Carb touched Red Flag |
19:48:35 | Carb dropped Red Flag |
19:49:19 | 12 Brady, Tom touched Red Flag |
19:49:26 | 12 Brady, Tom threw Red Flag |
19:49:40 | 12 Brady, Tom touched Red Flag |
19:49:49 | 12 Brady, Tom captured Red Flag |
19:49:58 | 12 Brady, Tom touched Red Flag |
19:49:58 | 12 Brady, Tom threw Red Flag |
19:50:16 | 12 Brady, Tom touched Red Flag |
19:50:16 | 12 Brady, Tom threw Red Flag |
19:50:18 | noops touched Red Flag |
19:50:20 | noops threw Red Flag |
19:50:32 | 12 Brady, Tom touched Red Flag |
19:50:32 | 12 Brady, Tom dropped Red Flag |
19:50:51 | 12 Brady, Tom touched Red Flag |
19:51:02 | 12 Brady, Tom captured Red Flag |
19:51:06 | Carb touched Red Flag |
19:51:06 | Carb dropped Red Flag |
19:51:16 | 12 Brady, Tom touched Red Flag |
19:51:18 | 12 Brady, Tom dropped Red Flag |
19:51:21 | Carb touched Red Flag |
19:51:22 | Carb dropped Red Flag |
19:51:23 | noops touched Red Flag |
19:51:27 | noops dropped Red Flag |
19:51:30 | 12 Brady, Tom touched Red Flag |
19:51:32 | 12 Brady, Tom threw Red Flag |
19:51:33 | Carb touched Red Flag |
19:51:41 | Carb captured Red Flag |
19:51:53 | Carb touched Red Flag |
19:51:53 | Carb dropped Red Flag |
19:51:54 | 12 Brady, Tom touched Red Flag |
19:51:59 | 12 Brady, Tom dropped Red Flag |
19:52:02 | CaptainAhab touched Red Flag |
19:52:03 | CaptainAhab threw Red Flag |
19:52:10 | 12 Brady, Tom touched Red Flag |
19:52:10 | 12 Brady, Tom threw Red Flag |
19:52:14 | Carb touched Red Flag |
19:52:14 | Carb threw Red Flag |
19:52:37 | 12 Brady, Tom touched Red Flag |
19:52:37 | 12 Brady, Tom dropped Red Flag |
19:52:47 | Carb touched Red Flag |
19:52:48 | Carb dropped Red Flag |
19:52:49 | 12 Brady, Tom touched Red Flag |
19:52:52 | 12 Brady, Tom dropped Red Flag |
19:52:54 | Carb touched Red Flag |
19:52:59 | Carb captured Red Flag |
19:53:59 | Carb touched Red Flag |
19:54:01 | Carb threw Red Flag |
19:55:00 | Red Flag was returned! |
Total | |