| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| [ inhouse - dank ] | Scout (66)  | 66 (19) | 27 (5) |
| Killed | Total | YPipes | FragGren | RPG | SG | SShotgun | AC | Mirv | Shotgun |
|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | FragGren | RPG | SG | SShotgun | AC | Mirv | Shotgun |
|---|---|---|---|---|---|---|---|---|---|
| <] : }o> Squerlin. | 26 | 16 | 3 | 4 | 3 | ||||
| <] : { o> deep space wizard | 18 | 4 | 8 | 6 | |||||
| zexel | 9 | 8 | 1 | ||||||
| <] : { o> Magic Fruit | 8 | 1 | 7 | ||||||
| [ inhouse - lat ] | 3 | 3 | |||||||
| [ inhouse - amir ] | 1 | 1 | |||||||
| [ inhouse - hamcat ] | 1 | 1 | |||||||
| Total | 66 | 16 | 13 | 8 | 8 | 7 | 7 | 4 | 3 |
| TeamKilled | Total | YPipes | FragGren | RPG | SG | SShotgun | AC | Mirv | Shotgun |
|---|---|---|---|---|---|---|---|---|---|
| Total |