Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
21:23:11 | CLUB-WaGsTeR.t5 | this is gonna be EZ | ||
21:23:17 | matt4prez | wags need a sub? | ||
21:23:32 | sab | WAGS DEMO MIGHT GET 16 CAPS THX | ||
21:23:37 | CLUB-WaGsTeR.t5 | nigga plz | ||
21:23:39 | CLUB-WaGsTeR.t5 | try it | ||
21:23:41 | CLUB-WaGsTeR.t5 | i dare you | ||
21:23:43 | sab | :F | ||
21:23:43 | matt4prez | 4 scout please | ||
21:23:47 | [ inhouse - voss ] | im ready for the slaughter | ||
21:23:53 | CLUB-WaGsTeR.t5 | i smell BLUE's all over | ||
21:24:00 | hamswag | i got lube | ||
21:24:05 | matt4prez | i smell the laughter in slaughter | ||
21:24:19 | <] : { o> Magic Fruit | . | ||
21:25:12 | CLUB-WaGsTeR.t5 | nioga plz | ||
21:26:12 | matt4prez | n1 | ||
21:26:52 | sab | GET A SCOUT?? -34 - 7 | ||
21:28:25 | matt4prez | lol | ||
21:29:57 | matt4prez | im watchin you, [ inhouse - voss ] - do something | ||
21:30:06 | matt4prez | loll | ||
21:30:09 | sab | GET A SCOUT?? -2 - 19 | ||
21:33:15 | sab | GET A SCOUT?? 72 - 50 | ||
21:34:23 | matt4prez | wags u know why theyre standing on your pipes? | ||
21:34:33 | CLUB-WaGsTeR.t5 | bored | ||
21:34:38 | matt4prez | ur pipe trap is garbage | ||
21:34:43 | matt4prez | toss it out | ||
21:34:45 | matt4prez | 2ez | ||
21:35:02 | CLUB-WaGsTeR.t5 | er mom | ||
21:35:13 | tfcfatal | |||
21:35:58 | matt4prez | just tryin to help | ||
21:36:05 | CLUB-WaGsTeR.t5 | sab makews me yawn | ||
21:36:24 | matt4prez | if ur already bored and yawning, how was it sabs fault? | ||
21:36:35 | CLUB-WaGsTeR.t5 | 2 slow | ||
21:36:38 | [ inhouse - voss ] | Hey, nice cheats sab | ||
21:36:38 | sab | nice conc -2455 - 0 | ||
21:37:42 | sab | GET A SCOUT?? 67 - 48 | ||
21:38:07 | matt4prez | sab's combined o and d score was approximately 8x larger than wags, and they played the same classes | ||
21:38:16 | matt4prez | just thought id point that out | ||
21:38:18 | CLUB-WaGsTeR.t5 | team sucked | ||
21:38:21 | [ inhouse - voss ] | ROFL | ||
21:38:23 | [ inhouse - voss ] | hit a det idioty | ||
21:38:37 | ShaGGy | lol | ||
21:38:38 | CLUB-WaGsTeR.t5 | hold a scout moeron | ||
21:38:46 | matt4prez | neon was mediocre this pickup | ||
21:38:46 | CLUB-WaGsTeR.t5 | see | ||
21:38:47 | CLUB-WaGsTeR.t5 | yawn | ||
21:39:01 | ShaGGy | waggled wut r u doin bruh | ||
21:39:30 | sab | nice demo | ||
21:39:33 | CLUB-WaGsTeR.t5 | SuuuuuuuuuuuuuP.... Just GoT WaGGleD?!?!?!?!? | ||
21:39:34 | DET-DrSatan | gee gee | ||
21:39:35 | CLUB-WaGsTeR.t5 | better than u | ||
21:39:38 | CLUB-WaGsTeR.t5 | fur sure | ||
Total |