| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| reks. *pS | Scout (60)  | 60 (11) | 1 | 13 |
| Killed | Total | YPipes | RPG | SShotgun | SG | FragGren | Mirv | Laser | World | Shotgun |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | RPG | SShotgun | SG | FragGren | Mirv | Laser | World | Shotgun |
|---|---|---|---|---|---|---|---|---|---|---|
| getthat ( BiG )8===D | 21 | 16 | 1 | 3 | 1 | |||||
| hdz | 15 | 8 | 5 | 2 | ||||||
| wuj | 11 | 3 | 7 | 1 | ||||||
| crunK | 10 | 5 | 3 | 2 | ||||||
| Suicides | 1 | 1 | ||||||||
| 2g|`BuNNy | 1 | 1 | ||||||||
| <] : { o> Magic Fruit | 1 | 1 | ||||||||
| Total | 60 | 16 | 13 | 11 | 7 | 6 | 3 | 2 | 1 | 1 |
| TeamKilled | Total | YPipes | RPG | SShotgun | SG | FragGren | Mirv | Laser | World | Shotgun |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |