| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| empty | Scout (32)  | 32 (9) | 13 (4) | 2 |
| Killed | Total | YPipes | SShotgun | SG | RPG | AC | FragGren | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | SShotgun | SG | RPG | AC | FragGren | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|
| nine | 14 | 12 | 1 | 1 | |||||
| biohaZ | 8 | 4 | 3 | 1 | |||||
| zexel | 6 | 1 | 5 | ||||||
| Flock of Seagulls hair | 3 | 3 | |||||||
| 2g|`BuNNy | 1 | 1 | |||||||
| Total | 32 | 12 | 5 | 5 | 3 | 3 | 2 | 1 | 1 |
| TeamKilled | Total | YPipes | SShotgun | SG | RPG | AC | FragGren | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|
| Total |