| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| tfcfatal | Scout (57)  | 1 | 57 (5) | 1 (1) | 25 (10) | 6 | 3 |
| Killed | Total | Shotgun | SG | YPipes | AC | Mirv | FragGren | RPG | SShotgun | Laser | World | Crowbar | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ inhouse - office ] | 1 | 1 | ||||||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | SG | YPipes | AC | Mirv | FragGren | RPG | SShotgun | Laser | World | Crowbar | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ inhouse - office ] | 20 | 1 | 10 | 7 | 2 | |||||||||
| ( @×_× ) =@ | 18 | 12 | 2 | 2 | 1 | 1 | ||||||||
| ( @^_^ ) =@ | 9 | 5 | 1 | 2 | 1 | |||||||||
| WhenFFWillOut | 7 | 7 | ||||||||||||
| kaboom | 2 | 2 | ||||||||||||
| Suicides | 1 | 1 | ||||||||||||
| Total | 57 | 1 | 12 | 10 | 7 | 7 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | SG | YPipes | AC | Mirv | FragGren | RPG | SShotgun | Laser | World | Crowbar | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |