Fortress Forever Log Parser
TimeRed Flag: 9 caps
02:40:41∆|Jody HighRoller|Ω touched Red Flag
02:40:41∆|Jody HighRoller|Ω dropped Red Flag
02:41:09∆|Jody HighRoller|Ω touched Red Flag
02:41:09∆|Jody HighRoller|Ω threw Red Flag
02:41:23IntrisucK touched Red Flag
02:41:24IntrisucK dropped Red Flag
02:41:26( BiG ) Odium touched Red Flag
02:41:28( BiG ) Odium dropped Red Flag
02:41:312g|rawDawg touched Red Flag
02:41:402g|rawDawg dropped Red Flag
02:42:07∆|Jody HighRoller|Ω touched Red Flag
02:42:16 ∆|Jody HighRoller|Ω captured Red Flag
02:42:172g|rawDawg touched Red Flag
02:42:172g|rawDawg dropped Red Flag
02:42:42∆|Jody HighRoller|Ω touched Red Flag
02:42:43∆|Jody HighRoller|Ω dropped Red Flag
02:43:00∆|Jody HighRoller|Ω touched Red Flag
02:43:00∆|Jody HighRoller|Ω threw Red Flag
02:43:10( BiG ) Odium touched Red Flag
02:43:10( BiG ) Odium threw Red Flag
02:43:15∆|Jody HighRoller|Ω touched Red Flag
02:43:17∆|Jody HighRoller|Ω dropped Red Flag
02:43:32∆|Jody HighRoller|Ω touched Red Flag
02:43:43 ∆|Jody HighRoller|Ω captured Red Flag
02:43:472g|rawDawg touched Red Flag
02:43:532g|rawDawg dropped Red Flag
02:43:57∆|Jody HighRoller|Ω touched Red Flag
02:44:09 ∆|Jody HighRoller|Ω captured Red Flag
02:44:19∆|Jody HighRoller|Ω touched Red Flag
02:44:21∆|Jody HighRoller|Ω dropped Red Flag
02:44:35∆|Jody HighRoller|Ω touched Red Flag
02:44:36∆|Jody HighRoller|Ω dropped Red Flag
02:44:38( BiG ) Odium touched Red Flag
02:44:40( BiG ) Odium dropped Red Flag
02:44:46IntrisucK touched Red Flag
02:44:48IntrisucK dropped Red Flag
02:44:52∆|Jody HighRoller|Ω touched Red Flag
02:45:02 ∆|Jody HighRoller|Ω captured Red Flag
02:45:32∆|Jody HighRoller|Ω touched Red Flag
02:45:46 ∆|Jody HighRoller|Ω captured Red Flag
02:46:132g|rawDawg touched Red Flag
02:46:182g|rawDawg dropped Red Flag
02:46:41∆|Jody HighRoller|Ω touched Red Flag
02:46:41∆|Jody HighRoller|Ω dropped Red Flag
02:46:46IntrisucK touched Red Flag
02:46:46IntrisucK threw Red Flag
02:46:53∆|Jody HighRoller|Ω touched Red Flag
02:46:54∆|Jody HighRoller|Ω dropped Red Flag
02:47:352g|rawDawg touched Red Flag
02:47:352g|rawDawg threw Red Flag
02:47:38( BiG ) Odium touched Red Flag
02:47:47 ( BiG ) Odium captured Red Flag
02:48:02∆|Jody HighRoller|Ω touched Red Flag
02:48:02∆|Jody HighRoller|Ω threw Red Flag
02:48:31IntrisucK touched Red Flag
02:48:33IntrisucK dropped Red Flag
02:48:372g|rawDawg touched Red Flag
02:48:52 2g|rawDawg captured Red Flag
02:49:23∆|Jody HighRoller|Ω touched Red Flag
02:49:36 ∆|Jody HighRoller|Ω captured Red Flag
02:50:34∆|Jody HighRoller|Ω touched Red Flag
02:50:34∆|Jody HighRoller|Ω threw Red Flag
02:51:09( BiG ) Odium touched Red Flag
02:51:09( BiG ) Odium threw Red Flag
02:51:34∆|Jody HighRoller|Ω touched Red Flag
02:51:35∆|Jody HighRoller|Ω threw Red Flag
02:51:50∆|Jody HighRoller|Ω touched Red Flag
02:52:02 ∆|Jody HighRoller|Ω captured Red Flag
02:52:25∆|Jody HighRoller|Ω touched Red Flag
02:52:25∆|Jody HighRoller|Ω threw Red Flag
02:53:10( BiG ) Odium touched Red Flag
02:53:16( BiG ) Odium threw Red Flag
02:53:212g|rawDawg touched Red Flag
02:53:212g|rawDawg dropped Red Flag
02:53:46( BiG ) Odium touched Red Flag
02:53:46( BiG ) Odium dropped Red Flag
02:53:48∆|Jody HighRoller|Ω touched Red Flag
02:53:49∆|Jody HighRoller|Ω dropped Red Flag
02:54:01( BiG ) Odium touched Red Flag
02:54:07( BiG ) Odium dropped Red Flag
02:54:23∆|Jody HighRoller|Ω touched Red Flag
02:54:24∆|Jody HighRoller|Ω threw Red Flag
Total