| Time | Red Flag: 9 caps |
| 21:25:03 | nine touched Red Flag |
| 21:25:17 | nine captured Red Flag |
| 21:25:18 | biohaZ touched Red Flag |
| 21:25:18 | biohaZ threw Red Flag |
| 21:25:19 | bbl home depot touched Red Flag |
| 21:25:21 | bbl home depot dropped Red Flag |
| 21:25:23 | zexel touched Red Flag |
| 21:25:24 | zexel dropped Red Flag |
| 21:25:42 | nine touched Red Flag |
| 21:25:43 | nine threw Red Flag |
| 21:25:45 | zexel touched Red Flag |
| 21:25:46 | zexel dropped Red Flag |
| 21:25:48 | nine touched Red Flag |
| 21:25:48 | nine threw Red Flag |
| 21:25:49 | biohaZ touched Red Flag |
| 21:25:50 | biohaZ dropped Red Flag |
| 21:26:22 | zexel touched Red Flag |
| 21:26:22 | zexel threw Red Flag |
| 21:26:32 | bbl home depot touched Red Flag |
| 21:26:32 | bbl home depot dropped Red Flag |
| 21:26:46 | nine touched Red Flag |
| 21:26:47 | nine threw Red Flag |
| 21:26:50 | zexel touched Red Flag |
| 21:26:51 | zexel threw Red Flag |
| 21:26:51 | biohaZ touched Red Flag |
| 21:27:02 | biohaZ captured Red Flag |
| 21:27:36 | nine touched Red Flag |
| 21:27:36 | nine dropped Red Flag |
| 21:28:04 | nine touched Red Flag |
| 21:28:04 | nine threw Red Flag |
| 21:28:53 | nine touched Red Flag |
| 21:28:56 | nine threw Red Flag |
| 21:29:02 | zexel touched Red Flag |
| 21:29:03 | zexel threw Red Flag |
| 21:29:06 | biohaZ touched Red Flag |
| 21:29:09 | biohaZ dropped Red Flag |
| 21:29:09 | nine touched Red Flag |
| 21:29:10 | nine threw Red Flag |
| 21:29:16 | zexel touched Red Flag |
| 21:29:25 | zexel captured Red Flag |
| 21:29:25 | nine touched Red Flag |
| 21:29:26 | nine dropped Red Flag |
| 21:30:00 | nine touched Red Flag |
| 21:30:00 | nine dropped Red Flag |
| 21:30:02 | biohaZ touched Red Flag |
| 21:30:02 | biohaZ threw Red Flag |
| 21:30:09 | zexel touched Red Flag |
| 21:30:10 | zexel threw Red Flag |
| 21:30:26 | biohaZ touched Red Flag |
| 21:30:26 | biohaZ threw Red Flag |
| 21:30:31 | biohaZ touched Red Flag |
| 21:30:32 | biohaZ threw Red Flag |
| 21:30:36 | zexel touched Red Flag |
| 21:30:37 | zexel dropped Red Flag |
| 21:30:40 | bbl home depot touched Red Flag |
| 21:30:42 | bbl home depot threw Red Flag |
| 21:30:44 | biohaZ touched Red Flag |
| 21:30:53 | biohaZ captured Red Flag |
| 21:31:14 | nine touched Red Flag |
| 21:31:14 | nine dropped Red Flag |
| 21:31:16 | bbl home depot touched Red Flag |
| 21:31:16 | bbl home depot threw Red Flag |
| 21:31:26 | biohaZ touched Red Flag |
| 21:31:26 | biohaZ dropped Red Flag |
| 21:31:28 | nine touched Red Flag |
| 21:31:29 | nine dropped Red Flag |
| 21:31:43 | biohaZ touched Red Flag |
| 21:31:43 | biohaZ threw Red Flag |
| 21:31:47 | nine touched Red Flag |
| 21:31:50 | nine threw Red Flag |
| 21:31:51 | bbl home depot touched Red Flag |
| 21:31:53 | bbl home depot dropped Red Flag |
| 21:32:02 | biohaZ touched Red Flag |
| 21:32:02 | biohaZ threw Red Flag |
| 21:32:07 | zexel touched Red Flag |
| 21:32:20 | zexel captured Red Flag |
| 21:32:31 | nine touched Red Flag |
| 21:32:31 | nine dropped Red Flag |
| 21:32:54 | zexel touched Red Flag |
| 21:32:57 | zexel dropped Red Flag |
| 21:32:59 | biohaZ touched Red Flag |
| 21:33:00 | biohaZ threw Red Flag |
| 21:33:01 | bbl home depot touched Red Flag |
| 21:33:04 | bbl home depot dropped Red Flag |
| 21:33:05 | nine touched Red Flag |
| 21:33:06 | nine threw Red Flag |
| 21:33:07 | zexel touched Red Flag |
| 21:33:16 | zexel captured Red Flag |
| 21:33:24 | bbl home depot touched Red Flag |
| 21:33:24 | bbl home depot threw Red Flag |
| 21:33:46 | nine touched Red Flag |
| 21:33:47 | nine threw Red Flag |
| 21:33:53 | biohaZ touched Red Flag |
| 21:34:08 | biohaZ captured Red Flag |
| 21:35:00 | biohaZ touched Red Flag |
| 21:35:00 | biohaZ dropped Red Flag |
| 21:35:11 | nine touched Red Flag |
| 21:35:11 | nine threw Red Flag |
| 21:35:14 | nine touched Red Flag |
| 21:35:14 | nine dropped Red Flag |
| 21:35:17 | biohaZ touched Red Flag |
| 21:35:17 | biohaZ threw Red Flag |
| 21:36:11 | zexel touched Red Flag |
| 21:36:12 | zexel dropped Red Flag |
| 21:36:31 | biohaZ touched Red Flag |
| 21:36:45 | biohaZ captured Red Flag |
| 21:36:49 | bbl home depot touched Red Flag |
| 21:36:49 | bbl home depot dropped Red Flag |
| 21:37:02 | nine touched Red Flag |
| 21:37:02 | nine threw Red Flag |
| 21:37:02 | bbl home depot touched Red Flag |
| 21:37:04 | bbl home depot threw Red Flag |
| 21:37:06 | zexel touched Red Flag |
| 21:37:06 | zexel dropped Red Flag |
| 21:37:57 | nine touched Red Flag |
| 21:38:10 | nine captured Red Flag |
| 21:38:37 | nine touched Red Flag |
| 21:38:38 | nine threw Red Flag |
| 21:38:53 | biohaZ touched Red Flag |
| 21:38:54 | biohaZ dropped Red Flag |
| 21:39:17 | bbl home depot touched Red Flag |
| 21:39:17 | bbl home depot dropped Red Flag |
| Total | |