| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| David | Scout (34) / Medic (12)  | 1 | 46 (11) | 3 (1) | 19 (4) | 2 |
| Killed | Total | FragGren | RPG | AC | YPipes | World | SShotgun | SG | ? |
|---|---|---|---|---|---|---|---|---|---|
| =PWN= WaGs | 1 | 1 | |||||||
| Total | 1 | 1 |
| Died | Total | FragGren | RPG | AC | YPipes | World | SShotgun | SG | ? |
|---|---|---|---|---|---|---|---|---|---|
| MafiaMan^HeLL | 16 | 4 | 1 | 11 | |||||
| =PWN= WaGs | 13 | 3 | 8 | 2 | |||||
| <\ : ) PinBall | 8 | 1 | 3 | 4 | |||||
| pichon.ar | 5 | 1 | 3 | 1 | |||||
| Suicides | 3 | 3 | |||||||
| cynical^HeLL | 1 | 1 | |||||||
| Total | 46 | 9 | 12 | 11 | 4 | 3 | 3 | 3 | 1 |
| TeamKilled | Total | FragGren | RPG | AC | YPipes | World | SShotgun | SG | ? |
|---|---|---|---|---|---|---|---|---|---|
| Total |