| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| 2g|grim | Scout (63)  | 63 (5) | 1 | 14 (3) | 3 |
| Killed | Total | YPipes | AC | SG | FragGren | SShotgun | RPG | BPipes | World | Shotgun | SGdet | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | SG | FragGren | SShotgun | RPG | BPipes | World | Shotgun | SGdet | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( BiG ) Odium | 25 | 19 | 2 | 2 | 1 | 1 | |||||||
| ( @$_$ ) =@ | 15 | 15 | |||||||||||
| GuY fb.com/fortressforever | 14 | 12 | 1 | 1 | |||||||||
| reks. | 7 | 1 | 2 | 3 | 1 | ||||||||
| Suicides | 1 | 1 | |||||||||||
| IntrikiT | 1 | 1 | |||||||||||
| Total | 63 | 19 | 15 | 12 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | SG | FragGren | SShotgun | RPG | BPipes | World | Shotgun | SGdet | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |