| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| IntrikiT | Scout (49) / Medic (4)  | 5 | 53 (11) | 13 (1) | 1 |
| Killed | Total | FragGren | YPipes | AC | RPG | SG | BPipes | SShotgun | SGdet | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| † cold | 2 | 2 | |||||||||
| GuY fb.com/fortressforever | 2 | 2 | |||||||||
| ( BiG ) Odium | 1 | 1 | |||||||||
| Total | 5 | 5 |
| Died | Total | FragGren | YPipes | AC | RPG | SG | BPipes | SShotgun | SGdet | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2g|grim | 25 | 22 | 3 | ||||||||
| GuY fb.com/fortressforever | 10 | 2 | 5 | 1 | 1 | 1 | |||||
| ( BiG ) Odium | 10 | 10 | |||||||||
| † cold | 7 | 5 | 2 | ||||||||
| =PWN= Bash | 1 | 1 | |||||||||
| Total | 53 | 3 | 22 | 10 | 5 | 5 | 3 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | YPipes | AC | RPG | SG | BPipes | SShotgun | SGdet | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |