| Time | Name | Global Chat | Blue Chat | Red Chat |
|---|---|---|---|---|
| 14:19:21 | blunt. Moya | this mouse is so bad | ||
| 14:19:22 | jlynn | brb | ||
| 14:19:28 | blunt. Moya | have to adjust sensitivity lol | ||
| 14:19:48 | DONG ENERGY | hir' | !teams | ||
| 14:19:48 | Console | ^1Team 1:^0 ^ crunk ^0&^ Bash ^0&^ pichon_ar ^0&^ grim_ | ||
| 14:19:48 | Console | ^2Team 2:^0 ^ jlynn ^0&^ nine` ^0&^ hir ^0&^ DrSatan | ||
| 14:20:50 | blunt. Moya | grimace: u can sub | ||
| 14:21:12 | nine | !teams | ||
| 14:21:12 | Console | ^1Team 1:^0 ^ crunk ^0&^ Bash ^0&^ pichon_ar ^0&^ grim_ | ||
| 14:21:12 | Console | ^2Team 2:^0 ^ jlynn ^0&^ nine` ^0&^ hir ^0&^ DrSatan | ||
| 14:21:15 | nine | moya is subbing grim? | ||
| 14:21:18 | DONG ENERGY | hir' | idk | ||
| 14:21:30 | DONG ENERGY | hir' | brb gotta change something in stove | ||
| 14:21:31 | nine | oh | ||
| 14:21:33 | DONG ENERGY | hir' | spectate | ||
| 14:21:34 | DONG ENERGY | hir' | spectate | ||
| 14:21:46 | blunt. Moya | !subbin for grim | ||
| 14:22:02 | nine | !teams | ||
| 14:22:02 | Console | ^1Team 1:^0 ^ crunk ^0&^ Bash ^0&^ pichon_ar ^0&^ grim_ | ||
| 14:22:02 | Console | ^2Team 2:^0 ^ jlynn ^0&^ nine` ^0&^ hir ^0&^ DrSatan | ||
| 14:22:53 | DONG ENERGY | hir' | !teams | ||
| 14:22:53 | Console | ^1Team 1:^0 ^ crunk ^0&^ Bash ^0&^ pichon_ar ^0&^ grim_ | ||
| 14:22:53 | Console | ^2Team 2:^0 ^ jlynn ^0&^ nine` ^0&^ hir ^0&^ DrSatan | ||
| 14:23:00 | blunt. Moya | sorry fixing senstivity | ||
| 14:23:19 | nine | !teams | ||
| 14:23:19 | Console | ^1Team 1:^0 ^ crunk ^0&^ Bash ^0&^ pichon_ar ^0&^ grim_ | ||
| 14:23:19 | Console | ^2Team 2:^0 ^ jlynn ^0&^ nine` ^0&^ hir ^0&^ DrSatan | ||
| 14:23:30 | nine | lynn satan | ||
| 14:24:00 | nine | pinchon | ||
| 14:24:15 | pichon.ar | engy :D? | ||
| 14:24:32 | DrSatan | that what you play? | ||
| 14:24:43 | DONG ENERGY | hir' | type .r when ready | ||
| 14:24:50 | jlynn | friend masz | ||
| 14:24:56 | nine | lynn front door? do u have comms :x | ||
| 14:24:58 | fuckthisgame | ok DONG ENERGY | hir' | ||
| 14:25:03 | jlynn | ill fix my mic | ||
| 14:25:08 | pichon.ar | can i engy | ||
| 14:25:09 | pichon.ar | ? | ||
| 14:25:09 | jlynn | where does hw usually play | ||
| 14:25:14 | jlynn | here? | ||
| 14:25:20 | nine | ya | ||
| 14:25:20 | DrSatan | yeah man for sure | ||
| 14:25:24 | nine | fall back sometimes if emergency | ||
| 14:25:37 | DONG ENERGY | hir' | A proud product of DONG ENERGY | 67 :: 50 | ||
| 14:25:38 | DONG ENERGY | hir' | A proud product of DONG ENERGY | 63 :: 50 | ||
| 14:25:38 | DONG ENERGY | hir' | A proud product of DONG ENERGY | 63 :: 50 | ||
| 14:25:38 | fuckthisgame | pea brain 1 0 | ||
| 14:25:43 | jlynn | if i miss something | ||
| 14:25:45 | jlynn | i hit hp bind | ||
| 14:25:47 | jlynn | if theyre myway | ||
| 14:25:49 | nine | ya pich ng fine | ||
| 14:25:49 | jlynn | 88 | 255 ^7 | ||
| 14:25:50 | bash n cash | Flag Tossed 14 | ||
| 14:25:50 | DONG ENERGY | hir' | type .r to ready up | ||
| 14:25:52 | pichon.ar | kk | ||
| 14:25:53 | nine | ok | ||
| 14:25:55 | fuckthisgame | i am its not working | ||
| 14:26:02 | DONG ENERGY | hir' | YOU NOT READY THEN | ||
| 14:26:06 | fuckthisgame | <squeek.> look at the demo, bitch | ||
| 14:26:09 | DONG ENERGY | hir' | rude crunK | ||
| 14:26:10 | DrSatan | .blacklivesmatter | ||
| 14:26:10 | DrSatan | .blacklivesmatter | ||
| 14:26:11 | DrSatan | type .blacklivesmatter | ||
| 14:26:12 | DrSatan | .blacklivesmatter | ||
| 14:26:13 | DrSatan | type .blacklivesmatter | ||
| 14:26:14 | DrSatan | .blacklivesmatter | ||
| 14:26:14 | DrSatan | .blacklivesmatter | ||
| 14:26:16 | DrSatan | .blacklivesmatter | ||
| 14:26:16 | fuckthisgame | rofl | ||
| 14:26:30 | fuckthisgame | ok vtb jr | ||
| 14:26:43 | fuckthisgame | ROFL | ||
| 14:26:59 | fuckthisgame | fkn homie | ||
| 14:27:22 | bash n cash | Flag Tossed 41 | ||
| 14:27:24 | bash n cash | Flag Tossed 43 | ||
| 14:27:28 | bash n cash | Flag Tossed 45 | ||
| 14:27:36 | fuckthisgame | b4n homi | ||
| 14:27:51 | matt- | flashlight nine | ||
| 14:28:01 | fuckthisgame | ok DONG ENERGY | hir' | ||
| 14:28:38 | bash n cash | Flag Tossed -88 | ||
| 14:28:53 | fuckthisgame | ok DONG ENERGY | hir' | ||
| 14:29:14 | fuckthisgame | |||
| 14:29:17 | Rutabeggar | |||
| 14:29:21 | fuckthisgame | |||
| 14:29:22 | DONG ENERGY | hir' | A proud product of DONG ENERGY | 70 :: 50 | ||
| 14:29:23 | fuckthisgame | ok DONG ENERGY | hir' | ||
| 14:29:28 | L e g a c y .t5- | |||
| 14:30:00 | DONG ENERGY | hir' | A proud product of DONG ENERGY | 67 :: 50 | ||
| 14:30:03 | fuckthisgame | god ur bhop is awful | ||
| 14:30:15 | dead obies | |||
| 14:30:45 | matt- | |||
| 14:30:51 | fuckthisgame | ok DONG ENERGY | hir' | ||
| 14:30:53 | dead obies | |||
| 14:31:23 | bash n cash | Flag Tossed -6 | ||
| 14:31:57 | Rutabeggar | |||
| 14:32:06 | Rutabeggar | |||
| 14:32:07 | Rutabeggar | |||
| 14:32:40 | jlynn | 100 | 300 ^7 | ||
| 14:32:42 | L e g a c y .t5- | http://www.urbandictionary.com/define.php?term=pussy+on+the+chain+wax | ||
| 14:32:47 | Rutabeggar | |||
| 14:32:56 | jlynn | 22 | 2 ^7 | ||
| 14:33:10 | bash n cash | Flag Tossed 36 | ||
| 14:33:19 | L e g a c y .t5- | bash needs to complete every concmap in existence to continue. | ||
| 14:33:33 | bash n cash | ok 90 100 jlynn | ||
| 14:34:03 | Rutabeggar | |||
| 14:34:24 | dead obies | |||
| 14:34:34 | jlynn | 24 | 6 ^7 | ||
| 14:34:34 | jlynn | 6 | 0 ^7 | ||
| 14:34:51 | matt- | |||
| 14:35:11 | jlynn | 76 | 273 ^7 | ||
| 14:35:54 | jlynn | 5 | 0 ^7 | ||
| 14:36:00 | bash n cash | Flag Tossed 66 | ||
| 14:37:17 | jlynn | 12 | 91 ^7 | ||
| 14:37:51 | bash n cash | Flag Tossed 17 | ||
| 14:38:40 | jlynn | 14 | 249 ^7 | ||
| 14:38:40 | jlynn | 14 | 249 ^7 | ||
| 14:39:02 | bash n cash | Flag Tossed 58 | ||
| 14:39:04 | Rutabeggar | dat flag bounce | ||
| 14:39:07 | L e g a c y .t5- | ^3 ROFL | ||
| 14:39:46 | jlynn | im rs | ||
| 14:39:48 | fuckthisgame | i can feel the dong energy | ||
| 14:39:51 | jlynn | w/ engi | ||
| 14:40:05 | L e g a c y .t5- | that's not weird. | ||
| 14:40:21 | bash n cash | Flag Tossed 67 | ||
| 14:40:25 | bash n cash | Flag Tossed 54 | ||
| 14:40:44 | jlynn | 87 | 253 ^7 | ||
| 14:40:45 | jlynn | 87 | 253 ^7 | ||
| 14:40:52 | jlynn | 84 | 241 ^7 | ||
| 14:40:53 | blunt. Moya | lucky fagg | ||
| 14:40:56 | DrSatan | YEAH LOL | ||
| 14:41:08 | jlynn | 100 | 300 ^7 | ||
| 14:41:16 | jlynn | 31 | 37 ^7 | ||
| 14:41:22 | jlynn | 26 | 17 ^7 | ||
| 14:41:23 | jlynn | 26 | 17 ^7 | ||
| 14:41:24 | jlynn | 26 | 17 ^7 | ||
| 14:41:51 | jlynn | 90 | 260 ^7 | ||
| 14:42:29 | blunt. Moya | gg | ||
| 14:42:32 | DONG ENERGY | hir' | gg | ||
| 14:42:34 | dead obies | !score | ||
| 14:42:34 | Console | ^Last round's score:^0 1 ^on^0 ff_shutdown2 | ||
| 14:42:38 | blunt. Moya | 3rd PICK | ||
| 14:42:45 | DrSatan | GR | ||
| 14:42:47 | fuckthisgame | urbad | ||
| Total |