| Time | Name | Global Chat | Blue Chat | Red Chat |
|---|---|---|---|---|
| 16:40:40 | DrSatan | !teams | ||
| 16:40:40 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:40:40 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:41:09 | DONG ENERGY | hir' | !teams | ||
| 16:41:09 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:41:09 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:41:17 | DONG ENERGY | hir' | missing fatal? | ||
| 16:41:20 | DrSatan | hommie who you wanan vs | ||
| 16:41:24 | DrSatan | yep works | ||
| 16:41:25 | DONG ENERGY | hir' | doesnt matter | ||
| 16:41:25 | DrSatan | lol | ||
| 16:41:27 | DONG ENERGY | hir' | grim I guess | ||
| 16:41:34 | 2g|grim | he guesses | ||
| 16:41:36 | 2g|grim | !teams | ||
| 16:41:36 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:41:36 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:41:37 | DrSatan | lol | ||
| 16:42:17 | blunt. Moya | im here. | ||
| 16:42:24 | DrSatan | oh good | ||
| 16:42:24 | 2g|grim | get crunk | ||
| 16:42:25 | blunt. Moya | moto got into a car accident | ||
| 16:42:32 | blunt. Moya | hit by a drunk driver | ||
| 16:42:35 | 2g|grim | im pickign crunk | ||
| 16:42:40 | DrSatan | oh shit? | ||
| 16:42:43 | 2g|grim | blue | ||
| 16:42:46 | blunt. Moya | he's fine | ||
| 16:42:47 | DONG ENERGY | hir' | !teams | ||
| 16:42:48 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:42:48 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:42:50 | DrSatan | ! | ||
| 16:42:53 | blunt. Moya | but the drunk driver is another story | ||
| 16:42:54 | DrSatan | good | ||
| 16:42:59 | DONG ENERGY | hir' | cr moya | ||
| 16:43:03 | crunK | !teams | ||
| 16:43:03 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:43:03 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:43:10 | 2g|grim | !teams | ||
| 16:43:10 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:43:10 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:43:14 | 2g|grim | GobbLe | ||
| 16:43:15 | Cltrtr Rvw | gobble noo | ||
| 16:43:23 | gobbleturk | im in | ||
| 16:43:30 | Cltrtr Rvw | yeahhhh | ||
| 16:43:32 | 2g|grim | NOPE | ||
| 16:43:35 | 2g|grim | NO TAKEBACKSA | ||
| 16:43:43 | DONG ENERGY | hir' | !teams | ||
| 16:43:43 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:43:43 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:43:59 | Cltrtr Rvw | i want to play with gobble | ||
| 16:44:22 | 2g|grim | who says im picking u | ||
| 16:44:34 | 2g|grim | k who | ||
| 16:44:38 | crunK | !teams | ||
| 16:44:38 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:44:38 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:44:39 | 2g|grim | I NEED HELP | ||
| 16:44:40 | crunK | !teams | ||
| 16:44:40 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:44:40 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:45:00 | crunK | !teams | ||
| 16:45:00 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:45:00 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:45:16 | crunK | !teams | ||
| 16:45:16 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:45:16 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:45:32 | 2g|grim | BE FLEXIBLE, ONE SIZE FITS ALL | ||
| 16:45:50 | DrSatan | INHALE.... | ||
| 16:45:53 | DrSatan | 1... | ||
| 16:45:55 | DrSatan | 2... | ||
| 16:45:57 | DrSatan | 3... | ||
| 16:45:59 | DONG ENERGY | hir' | !teams | ||
| 16:45:59 | Console | ^1Team 1:^0 ^ gobbleturk ^0&^ grim_ ^0&^ DrSatan ^0&^ crunk | ||
| 16:45:59 | Console | ^2Team 2:^0 ^ hir ^0&^ Cltrtr_Rvw ^0&^ Moya ^0&^ Rocky_ | ||
| 16:45:59 | DrSatan | 4... | ||
| 16:46:06 | DrSatan | EXHALE | ||
| 16:46:19 | 2g|grim | rocky 5 | ||
| 16:46:30 | 2g|grim | not playing hw | ||
| 16:47:08 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:47:47 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:48:19 | DONG ENERGY | hir' | A proud product of DONG ENERGY | 90 :: 120 | ||
| 16:48:20 | DONG ENERGY | hir' | A proud product of DONG ENERGY | 90 :: 120 | ||
| 16:48:21 | DONG ENERGY | hir' | A proud product of DONG ENERGY | 90 :: 120 | ||
| 16:48:22 | DONG ENERGY | hir' | A proud product of DONG ENERGY | 90 :: 120 | ||
| 16:48:24 | DONG ENERGY | hir' | gl hf | ||
| 16:49:03 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:49:50 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:50:08 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:50:55 | fuckthisgame | ok DONG ENERGY | hir' | ||
| 16:51:23 | blunt. Moya | I DONT HAVE A TOSS BTN | ||
| 16:51:28 | fuckthisgame | . | ||
| 16:52:23 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:52:37 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:53:13 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:53:50 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:55:24 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:55:44 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:57:25 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:57:40 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:57:48 | blunt. Moya | ... | ||
| 16:57:51 | fuckthisgame | ez | ||
| 16:57:57 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:57:57 | jibba.di | |||
| 16:58:03 | fuckthisgame | |||
| 16:58:09 | jibba.di | |||
| 16:58:26 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 16:58:52 | jibba.di | cr engy...lol | ||
| 16:58:57 | jibba.di | nice | ||
| 16:59:05 | blunt. Moya | gay | ||
| 16:59:09 | blunt. Moya | can't take the skill gotta chase | ||
| 16:59:10 | fuckthisgame | ok DONG ENERGY | hir' | ||
| 16:59:53 | fuckthisgame | ok DONG ENERGY | hir' | ||
| 16:59:53 | DONG ENERGY | hir' | ROFL | ||
| 16:59:56 | fuckthisgame | ROFL | ||
| 17:00:07 | jibba.di | lol | ||
| 17:00:15 | DONG ENERGY | hir' | LOL | ||
| 17:00:16 | fuckthisgame | ROFL | ||
| 17:00:17 | 2g|grim | AKLFDAJA | ||
| 17:00:48 | fuckthisgame | fd lockdown | ||
| 17:01:51 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 17:01:54 | 2g|grim | WUT | ||
| 17:01:58 | fuckthisgame | ok DONG ENERGY | hir' | ||
| 17:02:21 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 17:02:46 | fuckthisgame | ROFL | ||
| 17:02:48 | L e g a c y .t5- | ^2[Flag Dropped: ] | ||
| 17:02:49 | 2g|grim | WTf | ||
| 17:03:11 | blunt. Moya | gg | ||
| 17:03:15 | L e g a c y .t5- | ^3 ROFL | ||
| 17:03:15 | DONG ENERGY | hir' | gg | ||
| Total |