| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| 2g|grim | Scout (67)  | 67 (16) | 24 (5) | 2 |
| Killed | Total | YPipes | SG | SShotgun | RPG | FragGren | BPipes | Mirv | Shotgun | PewPew | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | SG | SShotgun | RPG | FragGren | BPipes | Mirv | Shotgun | PewPew | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [ inhouse - ian ] | 35 | 22 | 2 | 4 | 4 | 2 | 1 | ||||
| DraKoNaL | 12 | 11 | 1 | ||||||||
| [ inhouse - amir ] | 11 | 6 | 4 | 1 | |||||||
| =PWN=Bash | 5 | 1 | 4 | ||||||||
| CR | 2 | 2 | |||||||||
| 2g|JamesJunnnnya | 2 | 1 | 1 | ||||||||
| Total | 67 | 22 | 11 | 8 | 8 | 6 | 4 | 4 | 2 | 1 | 1 |
| TeamKilled | Total | YPipes | SG | SShotgun | RPG | FragGren | BPipes | Mirv | Shotgun | PewPew | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |