| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| zexel | Scout (7) / Medic (39)  | 16 | 46 (2) | 1 | 8 (2) | 1 | 6 |
| Killed | Total | FragGren | SShotgun | SNailgun | AC | RPG | YPipes | SG | Mirv | EMP | World |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CR | 7 | 4 | 2 | 1 | |||||||
| all your base are belong to us( | 4 | 2 | 1 | 1 | |||||||
| reks. | 3 | 2 | 1 | ||||||||
| _-7 | 2 | 2 | |||||||||
| Total | 16 | 10 | 4 | 2 |
| Died | Total | FragGren | SShotgun | SNailgun | AC | RPG | YPipes | SG | Mirv | EMP | World |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CR | 12 | 2 | 10 | ||||||||
| all your base are belong to us( | 12 | 1 | 7 | 4 | |||||||
| _-7 | 10 | 1 | 2 | 1 | 4 | 2 | |||||
| reks. | 8 | 5 | 3 | ||||||||
| LEADMINE | 2 | 1 | 1 | ||||||||
| Suicides | 1 | 1 | |||||||||
| ( @$_$ ) =@ | 1 | 1 | |||||||||
| Total | 46 | 6 | 9 | 1 | 10 | 5 | 5 | 4 | 3 | 2 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | RPG | YPipes | SG | Mirv | EMP | World |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |