Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
all your base are belong to us( | Scout (51)  | 51 (12) | 2 | 25 (5) | 4 |
Killed | Total | YPipes | AC | SG | FragGren | RPG | SShotgun | World | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | FragGren | RPG | SShotgun | World | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|
( @^_^ ) =@ | 16 | 14 | 1 | 1 | ||||||
( @$_$ ) =@ | 10 | 9 | 1 | |||||||
zexel | 10 | 1 | 6 | 3 | ||||||
LEADMINE | 10 | 8 | 1 | 1 | ||||||
Suicides | 2 | 2 | ||||||||
reks. | 1 | 1 | ||||||||
_-7 | 1 | 1 | ||||||||
CR | 1 | 1 | ||||||||
Total | 51 | 14 | 9 | 8 | 7 | 6 | 3 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SG | FragGren | RPG | SShotgun | World | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|
Total |