| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| =PWN=Bash | Scout (42) / Medic (8)  | 50 (7) | 1 | 9 (1) | 1 |
| Killed | Total | YPipes | AC | SShotgun | FragGren | RPG | SG | World | PewPew |
|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | SShotgun | FragGren | RPG | SG | World | PewPew |
|---|---|---|---|---|---|---|---|---|---|
| fox | 17 | 16 | 1 | ||||||
| DrunkSatanEatinChineseFoodquit | 14 | 13 | 1 | ||||||
| givashit. Spammy Davis Jr | 13 | 8 | 3 | 2 | |||||
| gobbleturk | 4 | 1 | 2 | 1 | |||||
| Suicides | 1 | 1 | |||||||
| CR | 1 | 1 | |||||||
| Total | 50 | 16 | 13 | 8 | 7 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | SShotgun | FragGren | RPG | SG | World | PewPew |
|---|---|---|---|---|---|---|---|---|---|
| Total |