| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| reks. | Scout (40)  | 40 (11) | 18 (2) | 3 |
| Killed | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | BPipes | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | BPipes | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| ( @$_$ ) =@ | 13 | 12 | 1 | |||||||
| gobbleturk | 12 | 10 | 1 | 1 | ||||||
| hef | 8 | 3 | 2 | 2 | 1 | |||||
| † cold | 6 | 1 | 4 | 1 | ||||||
| [ inhouse - office ] | 1 | 1 | ||||||||
| Total | 40 | 12 | 10 | 6 | 4 | 3 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | BPipes | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |