Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
_-7 | Medic (45)  | 21 | 45 (3) | 2 | 6 (1) | 13 |
Killed | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | BPipes | Mirv | World | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
jibba.di | 12 | 9 | 2 | 1 | ||||||||
reks. | 5 | 3 | 1 | 1 | ||||||||
=PWN=DraKoNaL | 3 | 1 | 1 | 1 | ||||||||
( @$_$ ) =@ | 1 | 1 | ||||||||||
Total | 21 | 14 | 4 | 3 |
Died | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | BPipes | Mirv | World | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
reks. | 13 | 4 | 4 | 4 | 1 | |||||||
( @$_$ ) =@ | 13 | 2 | 11 | |||||||||
jibba.di | 8 | 1 | 7 | |||||||||
=PWN=DraKoNaL | 8 | 1 | 3 | 2 | 2 | |||||||
Suicides | 2 | 1 | 1 | |||||||||
=PWN=Bash | 1 | 1 | ||||||||||
Total | 45 | 10 | 4 | 11 | 7 | 4 | 3 | 2 | 2 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | BPipes | Mirv | World | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |