| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| reks. | Scout (47)  | 1 | 47 (8) | 1 | 21 (4) | 5 |
| Killed | Total | Shotgun | YPipes | AC | SG | RPG | FragGren | World | SShotgun | Crowbar | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ( @-_-) =@ | 1 | 1 | |||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | YPipes | AC | SG | RPG | FragGren | World | SShotgun | Crowbar | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| =PWN=WaGs | 20 | 19 | 1 | ||||||||
| 2g|King.z00m.Babyyy | 12 | 10 | 1 | 1 | |||||||
| ( @D_r ) =@ | 7 | 6 | 1 | ||||||||
| ( @-_-) =@ | 6 | 3 | 2 | 1 | |||||||
| Suicides | 1 | 1 | |||||||||
| † cold | 1 | 1 | |||||||||
| Total | 47 | 19 | 10 | 6 | 4 | 4 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | AC | SG | RPG | FragGren | World | SShotgun | Crowbar | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |