| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| ( @D_r ) =@ | Medic (13)  | 8 | 13 (1) | 1 | 2 (1) | 4 |
| Killed | Total | FragGren | SShotgun | SNailgun | AC | Mirv | RPG | BPipes | Laser | SG |
|---|---|---|---|---|---|---|---|---|---|---|
| reks. | 4 | 1 | 1 | 2 | ||||||
| jason | 2 | 2 | ||||||||
| ( @$_$ ) =@ | 1 | 1 | ||||||||
| ( Guild ^HeLL . spoon ) | 1 | 1 | ||||||||
| Total | 8 | 4 | 2 | 2 |
| Died | Total | FragGren | SShotgun | SNailgun | AC | Mirv | RPG | BPipes | Laser | SG |
|---|---|---|---|---|---|---|---|---|---|---|
| reks. | 4 | 2 | 1 | 1 | ||||||
| ( Guild ^HeLL . spoon ) | 4 | 1 | 2 | 1 | ||||||
| ( @$_$ ) =@ | 3 | 3 | ||||||||
| Suicides | 1 | 1 | ||||||||
| jason | 1 | 1 | ||||||||
| Total | 13 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | Mirv | RPG | BPipes | Laser | SG |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |