| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| ( @-_-) =@ | Scout (21) / Medic (22)  | 3 | 43 (5) | 8 | 1 |
| Killed | Total | SShotgun | FragGren | AC | YPipes | SG | RPG | Laser | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| reks. | 3 | 2 | 1 | ||||||
| Total | 3 | 2 | 1 |
| Died | Total | SShotgun | FragGren | AC | YPipes | SG | RPG | Laser | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| reks. | 16 | 4 | 4 | 6 | 2 | ||||
| opey | 9 | 1 | 7 | 1 | |||||
| † cold | 9 | 9 | |||||||
| -_7 | 8 | 1 | 7 | ||||||
| ( @$_$ ) =@ | 1 | 1 | |||||||
| Total | 43 | 5 | 6 | 9 | 7 | 7 | 6 | 2 | 1 |
| TeamKilled | Total | SShotgun | FragGren | AC | YPipes | SG | RPG | Laser | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Total |