| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| i'm dead, they're gonna get it | Scout (55)  | 55 (21) | 2 (2) | 30 (1) | 5 |
| Killed | Total | YPipes | SG | AC | FragGren | Laser | World | SShotgun | Mirv | RPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | SG | AC | FragGren | Laser | World | SShotgun | Mirv | RPG |
|---|---|---|---|---|---|---|---|---|---|---|
| ( @D_r ) =@ | 17 | 15 | 2 | |||||||
| ( @^_^ ) =@ | 14 | 13 | 1 | |||||||
| ( @$_$ ) =@ | 13 | 12 | 1 | |||||||
| King.z00m.Babyyy | 7 | 2 | 3 | 1 | 1 | |||||
| Suicides | 2 | 2 | ||||||||
| jason | 1 | 1 | ||||||||
| dawkter axeplewsion | 1 | 1 | ||||||||
| Total | 55 | 15 | 13 | 12 | 5 | 3 | 2 | 2 | 2 | 1 |
| TeamKilled | Total | YPipes | SG | AC | FragGren | Laser | World | SShotgun | Mirv | RPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |