| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| ( @D_r ) =@ | Scout (3) / Medic (42)  | 13 | 45 (6) | 4 | 11 (5) | 1 | 5 |
| Killed | Total | SShotgun | FragGren | SNailgun | RPG | YPipes | SG | AC | World | BPipes | Shotgun | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( @×_° ) =@ | 5 | 3 | 2 | ||||||||||
| InT | 3 | 2 | 1 | ||||||||||
| warlord | 3 | 1 | 2 | ||||||||||
| stickgod | 2 | 2 | |||||||||||
| Total | 13 | 6 | 5 | 2 |
| Died | Total | SShotgun | FragGren | SNailgun | RPG | YPipes | SG | AC | World | BPipes | Shotgun | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( @×_° ) =@ | 13 | 7 | 4 | 1 | 1 | ||||||||
| stickgod | 10 | 2 | 7 | 1 | |||||||||
| InT | 9 | 1 | 1 | 7 | |||||||||
| warlord | 6 | 1 | 5 | ||||||||||
| Suicides | 4 | 4 | |||||||||||
| dank | 3 | 1 | 1 | 1 | |||||||||
| Total | 45 | 5 | 2 | 1 | 7 | 7 | 7 | 5 | 4 | 4 | 1 | 1 | 1 |
| TeamKilled | Total | SShotgun | FragGren | SNailgun | RPG | YPipes | SG | AC | World | BPipes | Shotgun | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |