| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| crunk | Medic (45)  | 22 | 45 (2) | 2 | 4 (2) | 7 |
| Killed | Total | FragGren | SNailgun | SShotgun | AC | RPG | YPipes | BPipes | SG | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRocodile | 8 | 6 | 2 | ||||||||
| cynical | 6 | 4 | 1 | 1 | |||||||
| InT | 4 | 3 | 1 | ||||||||
| ( @$_$ ) =@ | 4 | 4 | |||||||||
| Total | 22 | 17 | 3 | 2 |
| Died | Total | FragGren | SNailgun | SShotgun | AC | RPG | YPipes | BPipes | SG | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRocodile | 14 | 2 | 4 | 8 | |||||||
| ( @$_$ ) =@ | 14 | 1 | 13 | ||||||||
| InT | 7 | 1 | 3 | 2 | 1 | ||||||
| cynical | 7 | 4 | 2 | 1 | |||||||
| Suicides | 2 | 2 | |||||||||
| hdz | 1 | 1 | |||||||||
| Total | 45 | 7 | 7 | 13 | 8 | 4 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | FragGren | SNailgun | SShotgun | AC | RPG | YPipes | BPipes | SG | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |