| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| hir ' | Scout (63)  | 3 | 63 (8) | 24 (2) | 4 | 1 |
| Killed | Total | Nailgun | Shotgun | YPipes | RPG | FragGren | SShotgun | Mirv | Laser | SG |
|---|---|---|---|---|---|---|---|---|---|---|
| FDA | 2 | 1 | 1 | |||||||
| reks. | 1 | 1 | ||||||||
| Total | 3 | 2 | 1 |
| Died | Total | Nailgun | Shotgun | YPipes | RPG | FragGren | SShotgun | Mirv | Laser | SG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2g|`BuNNy | 34 | 29 | 3 | 2 | ||||||
| ( @D_r ) =@ | 17 | 9 | 3 | 3 | 2 | |||||
| FDA | 8 | 4 | 2 | 2 | ||||||
| crunk | 2 | 2 | ||||||||
| reks. | 2 | 1 | 1 | |||||||
| Total | 63 | 29 | 13 | 11 | 5 | 2 | 2 | 1 |
| TeamKilled | Total | Nailgun | Shotgun | YPipes | RPG | FragGren | SShotgun | Mirv | Laser | SG |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |