Blue Kills
| Name | Total | FragGren | YPipes | SShotgun | SG | RPG | AC | PewPew | BPipes | SNailgun | Laser | Mirv | EMP | SGdet | Wrench | ? | Aids | Dispenser | World |
| georgie | 31 | 22 | | 7 | | | | | | 2 | | | | | | | | | |
| ( @D_r ) =@ | 16 | 12 | | 2 | | | | | | 1 | | | | | | | 1 | | |
| KGR | 15 | 7 | | 7 | | | | | | 1 | | | | | | | | | |
| InT | | | | | | | | | | | | | | | | | | | |
| Total | 62 | 41 | | 16 | | | | | | 4 | | | | | | | 1 | | |
Blue Deaths
| Name | Total | FragGren | YPipes | SShotgun | SG | RPG | AC | PewPew | BPipes | SNailgun | Laser | Mirv | EMP | SGdet | Wrench | ? | Aids | Dispenser | World |
| InT | 59 | 10 | 18 | 6 | 8 | 10 | 2 | | 1 | | 1 | 1 | | 1 | | | | | 1 |
| georgie | 50 | 8 | 7 | 5 | 8 | 7 | 10 | 2 | 1 | | | | 1 | | | | | 1 | |
| ( @D_r ) =@ | 48 | 9 | 8 | 3 | 10 | 4 | 8 | 1 | 1 | | 2 | 1 | | | | | | | 1 |
| KGR | 44 | 11 | 3 | 3 | 6 | 6 | 5 | 2 | 1 | | | 1 | 1 | 1 | 1 | 1 | | | 2 |
| Total | 201 | 38 | 36 | 17 | 32 | 27 | 25 | 5 | 4 | | 3 | 3 | 2 | 2 | 1 | 1 | | 1 | 4 |
Red Kills
| Name | Total | FragGren | YPipes | SShotgun | SG | RPG | AC | PewPew | BPipes | SNailgun | Laser | Mirv | EMP | SGdet | Wrench | ? | Aids | Dispenser | World |
| hdz | 63 | 6 | | 13 | 32 | | | 5 | | | | | 2 | 2 | 1 | 1 | | 1 | |
| ∆|Jody HighRoller|Ω | 47 | 4 | 36 | | | | | | 4 | | | 3 | | | | | | | |
| lynn | 42 | 8 | | 4 | | 27 | | | | | 3 | | | | | | | | |
| quark | 28 | 3 | | | | | 25 | | | | | | | | | | | | |
| Total | 180 | 21 | 36 | 17 | 32 | 27 | 25 | 5 | 4 | | 3 | 3 | 2 | 2 | 1 | 1 | | 1 | |
Red Deaths
| Name | Total | FragGren | YPipes | SShotgun | SG | RPG | AC | PewPew | BPipes | SNailgun | Laser | Mirv | EMP | SGdet | Wrench | ? | Aids | Dispenser | World |
| lynn | 33 | 13 | 3 | 1 | 1 | 8 | 2 | | 1 | | 1 | | 2 | | | | | | 1 |
| hdz | 28 | 13 | 3 | 6 | 1 | | 1 | | 1 | 1 | 1 | | | 1 | | | | | |
| ∆|Jody HighRoller|Ω | 23 | 13 | 2 | 5 | 1 | | | | 1 | | | | | | | | | | 1 |
| quark | 18 | 8 | | 4 | | | | | | 3 | | | | | | | 1 | | 2 |
| Total | 102 | 47 | 8 | 16 | 3 | 8 | 3 | | 3 | 4 | 2 | | 2 | 1 | | | 1 | | 4 |