| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| ADmin01 | Scout (57)  | 57 (5) | 1 (1) | 11 (3) |
| Killed | Total | YPipes | AC | RPG | FragGren | SG | SShotgun | World | Shotgun | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | RPG | FragGren | SG | SShotgun | World | Shotgun | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| crunk | 17 | 14 | 3 | |||||||
| reks. | 15 | 14 | 1 | |||||||
| explode a load | 12 | 7 | 1 | 4 | ||||||
| blunt. Divinity-[e9]- | 10 | 1 | 7 | 1 | 1 | |||||
| Suicides | 1 | 1 | ||||||||
| spoon | 1 | 1 | ||||||||
| ( @$_$ ) =@ | 1 | 1 | ||||||||
| Total | 57 | 14 | 14 | 7 | 7 | 7 | 5 | 1 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | RPG | FragGren | SG | SShotgun | World | Shotgun | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |