| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Rapist | Scout (63)  | 63 (17) | 1 | 27 (5) | 3 |
| Killed | Total | YPipes | AC | RPG | SShotgun | FragGren | SG | Mirv | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | RPG | SShotgun | FragGren | SG | Mirv | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| That Nigga | 26 | 21 | 2 | 3 | ||||||
| big black dock | 15 | 8 | 4 | 2 | 1 | |||||
| CReatinine | 15 | 14 | 1 | |||||||
| tha slim reaper | 5 | 5 | ||||||||
| Suicides | 1 | 1 | ||||||||
| 2g|`BuNNy | 1 | 1 | ||||||||
| Total | 63 | 21 | 14 | 8 | 5 | 5 | 5 | 3 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | RPG | SShotgun | FragGren | SG | Mirv | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |