Blue Kills
Blue Deaths
Name | Total | SG | RPG | YPipes | SShotgun | FragGren | AC | Shotgun | BPipes | Mirv | ? | SGdet | Nailgun | Crowbar | Laser | Knife | World |
Friday | 56 | 19 | 8 | 14 | 5 | 2 | 3 | 3 | 1 | | | | | | | | 1 |
el donkeyPuncher | 48 | 11 | 9 | 8 | 5 | 2 | 7 | 4 | | 1 | | | | | 1 | | |
Ŧai Mai §hu | 45 | 7 | 11 | 7 | 10 | 1 | 2 | | 1 | 3 | | | | 2 | | | 1 |
sum ting wong | 32 | 3 | 5 | 4 | 6 | 5 | 3 | | 2 | | | 3 | | | | | 1 |
Total | 181 | 40 | 33 | 33 | 26 | 10 | 15 | 7 | 4 | 4 | | 3 | | 2 | 1 | | 3 |
Red Kills
Name | Total | SG | RPG | YPipes | SShotgun | FragGren | AC | Shotgun | BPipes | Mirv | ? | SGdet | Nailgun | Crowbar | Laser | Knife | World |
DrSatan | 50 | | 25 | | 16 | 3 | | 6 | | | | | | | | | |
s04hk | 48 | 40 | | | 4 | 1 | | | | | | 3 | | | | | |
-DMO- | 38 | | | 24 | | | 8 | | 4 | 2 | | | | | | | |
2g.King.z00m.BABY!! | 38 | | 8 | 9 | 6 | 3 | 7 | | | 2 | | | | 2 | 1 | | |
Total | 174 | 40 | 33 | 33 | 26 | 7 | 15 | 6 | 4 | 4 | | 3 | | 2 | 1 | | |
Red Deaths
Name | Total | SG | RPG | YPipes | SShotgun | FragGren | AC | Shotgun | BPipes | Mirv | ? | SGdet | Nailgun | Crowbar | Laser | Knife | World |
2g.King.z00m.BABY!! | 22 | 1 | 6 | 5 | | 3 | | 1 | | | | 1 | 1 | | 2 | | 2 |
s04hk | 17 | 1 | 1 | | | 9 | | 1 | 2 | | 2 | | 1 | | | | |
DrSatan | 15 | 1 | 6 | 3 | | 3 | | | | 1 | 1 | | | | | | |
-DMO- | 9 | | 2 | | | 2 | | 1 | | | 1 | | | | 1 | 1 | 1 |
Total | 63 | 3 | 15 | 8 | | 17 | | 3 | 2 | 1 | 4 | 1 | 2 | | 3 | 1 | 3 |