| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| DET-Franz | Scout (59)  | 59 (9) | 18 (5) | 2 |
| Killed | Total | YPipes | AC | RPG | SShotgun | SG | FragGren | Mirv | Laser | BPipes | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | RPG | SShotgun | SG | FragGren | Mirv | Laser | BPipes | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loaded LuX | 21 | 17 | 1 | 2 | 1 | ||||||
| Friday | 19 | 17 | 2 | ||||||||
| Vinny the Boss | 13 | 7 | 4 | 2 | |||||||
| Divinity-[e9]- | 6 | 1 | 4 | 1 | |||||||
| Total | 59 | 17 | 17 | 7 | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | RPG | SShotgun | SG | FragGren | Mirv | Laser | BPipes | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |