| Time | Name | Global Chat | Blue Chat | Red Chat |
|---|---|---|---|---|
| 23:37:51 | IntrikiT | any sg suggestions | ||
| 23:37:58 | dank4Ggg | where he built | ||
| 23:38:01 | IntrikiT | ok | ||
| 23:38:07 | IntrikiT | he had one top here | ||
| 23:38:10 | dank4Ggg | rorate top/right side | ||
| 23:38:11 | IntrikiT | at emnd | ||
| 23:38:19 | dank4Ggg | rotate | ||
| 23:38:43 | Aaron Rodgers | gonna need a big performance gobble! | ||
| 23:38:49 | Aaron Rodgers | becuz danks going to stink it up for sure | ||
| 23:38:50 | dank4Ggg | yeyeye | ||
| 23:38:54 | dank4Ggg | exactly | ||
| 23:38:56 | dank4Ggg | cant handle them all | ||
| 23:38:57 | Aaron Rodgers | LOLZ | ||
| 23:42:28 | flusha | so you fancy huh? -1 25 | ||
| 23:42:30 | Aaron Rodgers | lol | ||
| 23:42:50 | flusha | everyone plz remain clam -13 13 | ||
| 23:43:26 | flusha | everyone plz remain clam -1 19 | ||
| 23:43:52 | flusha | THE GATE JUST MADE ME BUILD A JUMPPAD 2 25 | ||
| 23:49:40 | Aaron Rodgers | sleep | ||
| 23:50:11 | flusha | everyone plz remain clam -378 0 | ||
| 23:54:13 | Fruitcake | gg | ||
| 23:54:16 | DrSatan | gee gee | ||
| Total |