Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Friday | 7 (1) |
Killed | Total | RPG | SShotgun |
---|---|---|---|
Doug | 3 | 3 | |
reks. | 1 | 1 | |
ADmin01 | 1 | 1 | |
-DMO- | 1 | 1 | |
not homo | 1 | 1 | |
Total | 7 | 6 | 1 |
Died | Total | RPG | SShotgun |
---|---|---|---|
Total |
TeamKilled | Total | RPG | SShotgun |
---|---|---|---|
Total |