Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Friday | Scout (53)  | 1 | 53 (9) | 1 | 23 (6) | 4 |
Killed | Total | Nailgun | YPipes | RPG | AC | SShotgun | FragGren | World | Shotgun | ? | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug | 1 | 1 | ||||||||||
Total | 1 | 1 |
Died | Total | Nailgun | YPipes | RPG | AC | SShotgun | FragGren | World | Shotgun | ? | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug | 25 | 21 | 2 | 1 | 1 | |||||||
cynical | 12 | 6 | 3 | 2 | 1 | |||||||
lynn | 9 | 2 | 7 | |||||||||
DrSatan | 3 | 2 | 1 | |||||||||
Omar | 2 | 2 | ||||||||||
Suicides | 1 | 1 | ||||||||||
jelly rin | 1 | 1 | ||||||||||
Total | 53 | 21 | 8 | 7 | 6 | 6 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | Nailgun | YPipes | RPG | AC | SShotgun | FragGren | World | Shotgun | ? | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |