| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Largos^ | Scout (41) / Demo (1)  | 3 | 42 (13) | 2 | 24 (3) | 4 | 1 |
| Killed | Total | Shotgun | Mirv | YPipes | SG | AC | RPG | SShotgun | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| bruce generator | 1 | 1 | ||||||||
| ADmin01 - hud_keystate_spec 0 | 1 | 1 | ||||||||
| leadmine | 1 | 1 | ||||||||
| Total | 3 | 2 | 1 |
| Died | Total | Shotgun | Mirv | YPipes | SG | AC | RPG | SShotgun | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| ADmin01 - hud_keystate_spec 0 | 14 | 2 | 10 | 2 | ||||||
| bruce generator | 11 | 9 | 2 | |||||||
| leadmine | 8 | 6 | 2 | |||||||
| Moto | 7 | 7 | ||||||||
| Suicides | 2 | 2 | ||||||||
| Total | 42 | 2 | 10 | 9 | 7 | 6 | 4 | 2 | 2 |
| TeamKilled | Total | Shotgun | Mirv | YPipes | SG | AC | RPG | SShotgun | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |