| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| hud_keystate_spec 1 | Scout (55) / Medic (3)  | 2 | 58 (11) | 3 | 15 (1) | 1 | 1 |
| Killed | Total | SShotgun | FragGren | YPipes | AC | SG | RPG | World | PewPew |
|---|---|---|---|---|---|---|---|---|---|
| CReperie | 1 | 1 | |||||||
| givashit. magicman | 1 | 1 | |||||||
| Total | 2 | 1 | 1 |
| Died | Total | SShotgun | FragGren | YPipes | AC | SG | RPG | World | PewPew |
|---|---|---|---|---|---|---|---|---|---|
| givashit. magicman | 18 | 6 | 1 | 9 | 2 | ||||
| CReperie | 16 | 16 | |||||||
| Fruitcake | 15 | 1 | 14 | ||||||
| DET-Franz | 6 | 1 | 1 | 4 | |||||
| Suicides | 3 | 3 | |||||||
| Total | 58 | 7 | 3 | 16 | 14 | 9 | 4 | 3 | 2 |
| TeamKilled | Total | SShotgun | FragGren | YPipes | AC | SG | RPG | World | PewPew |
|---|---|---|---|---|---|---|---|---|---|
| Total |