| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| fuckreksday | Medic (41)  | 21 | 41 (3) | 3 (1) | 14 (3) | 1 | 9 |
| Killed | Total | FragGren | SNailgun | SShotgun | AC | RPG | YPipes | World | SG | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| The most nigger | 8 | 5 | 3 | |||||||
| ._warlord | 6 | 4 | 1 | 1 | ||||||
| Loaded LuX | 4 | 3 | 1 | |||||||
| CRocky | 3 | 3 | ||||||||
| Total | 21 | 15 | 4 | 2 |
| Died | Total | FragGren | SNailgun | SShotgun | AC | RPG | YPipes | World | SG | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| The most nigger | 13 | 13 | ||||||||
| CRocky | 9 | 1 | 2 | 6 | ||||||
| Loaded LuX | 7 | 1 | 5 | 1 | ||||||
| ._warlord | 7 | 2 | 3 | 2 | ||||||
| Suicides | 3 | 1 | 2 | |||||||
| -_7 | 2 | 1 | 1 | |||||||
| Total | 41 | 3 | 1 | 5 | 13 | 9 | 5 | 2 | 2 | 1 |
| TeamKilled | Total | FragGren | SNailgun | SShotgun | AC | RPG | YPipes | World | SG | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |