Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
ADmin01 | Scout (52)  | 52 (7) | 1 | 12 (4) | 1 |
Killed | Total | SG | AC | RPG | YPipes | FragGren | SShotgun | Mirv | World | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | SG | AC | RPG | YPipes | FragGren | SShotgun | Mirv | World | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
lynn | 14 | 7 | 1 | 4 | 1 | 1 | |||||
_warlord_ | 13 | 8 | 2 | 3 | |||||||
javascriptJunkie | 12 | 10 | 2 | ||||||||
gobbleturk | 11 | 9 | 2 | ||||||||
Suicides | 1 | 1 | |||||||||
DrSatan | 1 | 1 | |||||||||
Total | 52 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 1 | 1 | 1 |
TeamKilled | Total | SG | AC | RPG | YPipes | FragGren | SShotgun | Mirv | World | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |