Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
DrSatan | Scout (61)  | 61 (14) | 3 (2) | 20 (5) | 3 |
Killed | Total | YPipes | AC | RPG | FragGren | SShotgun | World | Mirv | Laser | SG | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | RPG | FragGren | SShotgun | World | Mirv | Laser | SG | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
`BuNNy | 21 | 19 | 1 | 1 | |||||||
MedmaN ^HeLL | 16 | 12 | 2 | 2 | |||||||
LeadMine | 10 | 1 | 8 | 1 | |||||||
-ST. WaGGy | 6 | 1 | 2 | 1 | 1 | 1 | |||||
josh | 4 | 4 | |||||||||
Suicides | 3 | 3 | |||||||||
spoon-BSU | 1 | 1 | |||||||||
Total | 61 | 19 | 13 | 9 | 9 | 4 | 3 | 1 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | AC | RPG | FragGren | SShotgun | World | Mirv | Laser | SG | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |