| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| InT | Scout (3) / Medic (43)  | 10 | 46 (6) | 1 (1) | 14 (1) | 2 |
| Killed | Total | FragGren | SShotgun | SNailgun | AC | YPipes | RPG | SG | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| -oS- WaGs | 3 | 1 | 2 | |||||||
| Classy Riesling | 3 | 2 | 1 | |||||||
| fox | 2 | 2 | ||||||||
| LeadMine | 2 | 2 | ||||||||
| Total | 10 | 5 | 4 | 1 |
| Died | Total | FragGren | SShotgun | SNailgun | AC | YPipes | RPG | SG | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| fox | 19 | 3 | 16 | |||||||
| -oS- WaGs | 11 | 11 | ||||||||
| LeadMine | 8 | 1 | 2 | 4 | 1 | |||||
| Classy Riesling | 7 | 3 | 3 | 1 | ||||||
| Suicides | 1 | 1 | ||||||||
| Total | 46 | 5 | 5 | 16 | 11 | 4 | 3 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | YPipes | RPG | SG | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |