| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| InT | Scout (5) / Medic (40)  | 10 | 45 (6) | 2 (1) | 7 (1) | 1 | 3 |
| Killed | Total | FragGren | SShotgun | SNailgun | Aids | YPipes | AC | SG | RPG | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| reks. | 4 | 2 | 1 | 1 | |||||||
| fox | 2 | 2 | |||||||||
| paladin_ | 2 | 1 | 1 | ||||||||
| LeadMine | 2 | 1 | 1 | ||||||||
| Total | 10 | 5 | 2 | 2 | 1 |
| Died | Total | FragGren | SShotgun | SNailgun | Aids | YPipes | AC | SG | RPG | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeadMine | 12 | 2 | 9 | 1 | |||||||
| fox | 11 | 11 | |||||||||
| reks. | 10 | 4 | 1 | 4 | 1 | ||||||
| paladin_ | 10 | 3 | 1 | 6 | |||||||
| Suicides | 2 | 1 | 1 | ||||||||
| Total | 45 | 10 | 2 | 11 | 9 | 6 | 5 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | Aids | YPipes | AC | SG | RPG | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |