Blue Kills
| Name | Total | YPipes | FragGren | AC | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | EMP | PewPew | Nailgun | Crowbar | SGdet | World | Laser |
| 2g|`BuNNy | 23 | | 17 | | 3 | | | 3 | | | | | | | | | | |
| lynn | 20 | | 11 | | 5 | | | 4 | | | | | | | | | | |
| arsonal | 1 | | | | | | | | | | 1 | | | | | | | |
| ( @$_$ ) =@ | 1 | | | | | | | | | | | | | 1 | | | | |
| Total | 45 | | 28 | | 8 | | | 7 | | | 1 | | | 1 | | | | |
Blue Deaths
| Name | Total | YPipes | FragGren | AC | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | EMP | PewPew | Nailgun | Crowbar | SGdet | World | Laser |
| arsonal | 59 | 21 | 8 | 9 | 6 | 5 | 7 | | 2 | | | | | | | | 1 | |
| ( @$_$ ) =@ | 57 | 30 | 5 | 7 | 5 | 6 | 2 | | 1 | | | | | | | | 1 | |
| lynn | 42 | 4 | 8 | 11 | 5 | 4 | 4 | | | 1 | 1 | 1 | 1 | | 1 | 1 | | |
| 2g|`BuNNy | 41 | 3 | 13 | 9 | 6 | 3 | 2 | | 2 | 1 | | 1 | | | | | 1 | |
| Total | 199 | 58 | 34 | 36 | 22 | 18 | 15 | | 5 | 2 | 1 | 2 | 1 | | 1 | 1 | 3 | |
Red Kills
| Name | Total | YPipes | FragGren | AC | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | EMP | PewPew | Nailgun | Crowbar | SGdet | World | Laser |
| spoon | 71 | 57 | 7 | | | | | | 5 | 2 | | | | | | | | |
| LeadMine | 42 | | 5 | 36 | 1 | | | | | | | | | | | | | |
| crunk | 37 | 1 | 8 | | 9 | | 15 | | | | | 2 | 1 | | | 1 | | |
| conceited | 37 | | 5 | | 12 | 18 | | | | | 1 | | | | 1 | | | |
| Total | 187 | 58 | 25 | 36 | 22 | 18 | 15 | | 5 | 2 | 1 | 2 | 1 | | 1 | 1 | | |
Red Deaths
| Name | Total | YPipes | FragGren | AC | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | EMP | PewPew | Nailgun | Crowbar | SGdet | World | Laser |
| crunk | 31 | 2 | 18 | 2 | 2 | | 1 | 4 | 1 | | | | | 1 | | | | |
| conceited | 27 | 2 | 9 | 3 | 4 | 8 | | | | | | | | | | | 1 | |
| LeadMine | 18 | 5 | 4 | | 2 | 2 | | 3 | 1 | | | | | | | | | 1 |
| spoon | 14 | 2 | 2 | 3 | 2 | 1 | | | 1 | 1 | 1 | | | | | | | 1 |
| Total | 90 | 11 | 33 | 8 | 10 | 11 | 1 | 7 | 3 | 1 | 1 | | | 1 | | | 1 | 2 |