Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
RAWDAWGILICIOUS | Scout (38)  | 38 (12) | 24 (6) | 8 |
Killed | Total | YPipes | AC | SG | RPG | SShotgun | FragGren | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | RPG | SShotgun | FragGren | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|
SPOONILICIOUS | 13 | 8 | 2 | 1 | 1 | 1 | |||
LEXILICIOUS | 13 | 10 | 2 | 1 | |||||
PRIMELICIOUS | 7 | 6 | 1 | ||||||
THUGILICIOUS | 5 | 2 | 2 | 1 | |||||
Total | 38 | 10 | 10 | 6 | 4 | 3 | 3 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SG | RPG | SShotgun | FragGren | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|
Total |