| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| LEADMINE | Scout (51)  | 51 (11) | 3 | 21 (4) | 4 |
| Killed | Total | YPipes | AC | SG | FragGren | RPG | World | SShotgun | SNailgun | Shotgun |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | SG | FragGren | RPG | World | SShotgun | SNailgun | Shotgun |
|---|---|---|---|---|---|---|---|---|---|---|
| fox | 20 | 17 | 2 | 1 | ||||||
| CRayon | 12 | 11 | 1 | |||||||
| medman ^ [music:ON] | 8 | 2 | 4 | 2 | ||||||
| Prime- | 7 | 6 | 1 | |||||||
| Suicides | 3 | 3 | ||||||||
| Moya | 1 | 1 | ||||||||
| Total | 51 | 17 | 11 | 6 | 5 | 4 | 3 | 3 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | SG | FragGren | RPG | World | SShotgun | SNailgun | Shotgun |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |