Blue Kills
Blue Deaths
| Name | Total | FragGren | SShotgun | YPipes | RPG | AC | SNailgun | PewPew | SG | Mirv | BPipes | ? | EMP | Shotgun | ? | Knife | Laser | Dispenser | Nailgun | Aids | World | SGdet | Detpack |
| [NIL8]-WaGsTeR | 53 | 4 | 3 | 22 | 6 | 3 | | 3 | 3 | 3 | 3 | | | | | | 1 | 1 | | | 1 | | |
| FDA | 42 | 12 | 5 | 3 | 4 | 7 | | 3 | 1 | 3 | | | 2 | | 1 | | | | | | 1 | | |
| Lord Bashinator | 40 | 7 | 9 | | 7 | 6 | | 2 | 4 | | 3 | | 2 | | | | | | | | | | |
| Lord Bashmeister | 33 | 3 | 4 | 2 | 8 | 6 | | 3 | 1 | 1 | 1 | | | | 1 | | 1 | 1 | | | 1 | | |
| Total | 168 | 26 | 21 | 27 | 25 | 22 | | 11 | 9 | 7 | 7 | | 4 | | 2 | | 2 | 2 | | | 3 | | |
Red Kills
| Name | Total | FragGren | SShotgun | YPipes | RPG | AC | SNailgun | PewPew | SG | Mirv | BPipes | ? | EMP | Shotgun | ? | Knife | Laser | Dispenser | Nailgun | Aids | World | SGdet | Detpack |
| t | 49 | 5 | 17 | | 25 | | | | | | | | | | | | 2 | | | | | | |
| ( + ) f a t a l .t5- | 42 | 1 | | 27 | | | | | | 7 | 7 | | | | | | | | | | | | |
| flusha | 36 | 5 | 3 | | | | | 11 | 9 | | | | 4 | | 2 | | | 2 | | | | | |
| P---------- | 26 | 4 | | | | 22 | | | | | | | | | | | | | | | | | |
| Total | 153 | 15 | 20 | 27 | 25 | 22 | | 11 | 9 | 7 | 7 | | 4 | | 2 | | 2 | 2 | | | | | |
Red Deaths
| Name | Total | FragGren | SShotgun | YPipes | RPG | AC | SNailgun | PewPew | SG | Mirv | BPipes | ? | EMP | Shotgun | ? | Knife | Laser | Dispenser | Nailgun | Aids | World | SGdet | Detpack |
| flusha | 37 | 14 | 12 | 1 | 2 | | 3 | | | 1 | | 1 | | | | 1 | | | 1 | | | 1 | |
| ( + ) f a t a l .t5- | 29 | 7 | 10 | 3 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | | | 2 | | |
| t | 29 | 13 | 6 | 2 | 4 | 1 | | | | | | | | 1 | | | | | | 1 | | | 1 |
| P---------- | 26 | 8 | 5 | | | | 8 | | | | | 4 | | | | 1 | | | | | | | |
| Total | 121 | 42 | 33 | 6 | 9 | 2 | 12 | | | 1 | | 5 | 1 | 2 | | 2 | | | 1 | 1 | 2 | 1 | 1 |