Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
LYNN LOCKDOWN | Soldier (20) / HW (3)  | 17 | 23 (1) | 8 | 4 (1) | 2 |
Killed | Total | RPG | AC | FragGren | SShotgun | Knife | Shotgun | Nailgun | BPipes | World | Crowbar | Laser | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DrSatan | 7 | 5 | 1 | 1 | |||||||||
102. evil | 5 | 2 | 1 | 1 | 1 | ||||||||
IM NOT GIVING COMMS | 3 | 2 | 1 | ||||||||||
NoReasonBoner | 2 | 1 | 1 | ||||||||||
Total | 17 | 10 | 3 | 2 | 2 |
Died | Total | RPG | AC | FragGren | SShotgun | Knife | Shotgun | Nailgun | BPipes | World | Crowbar | Laser | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suicides | 8 | 5 | 1 | 1 | 1 | ||||||||
IM NOT GIVING COMMS | 5 | 1 | 2 | 1 | 1 | ||||||||
102. evil | 4 | 2 | 2 | ||||||||||
NoReasonBoner | 3 | 2 | 1 | ||||||||||
DrSatan | 3 | 1 | 2 | ||||||||||
Total | 23 | 7 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | RPG | AC | FragGren | SShotgun | Knife | Shotgun | Nailgun | BPipes | World | Crowbar | Laser | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |