| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| InT | Scout (18)  | 1 | 18 (1) | 2 | 2 (1) |
| Killed | Total | Shotgun | FragGren | AC | World | ? | RPG | ? | YPipes | SG |
|---|---|---|---|---|---|---|---|---|---|---|
| ( + ) f a t a l .t5- | 1 | 1 | ||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | FragGren | AC | World | ? | RPG | ? | YPipes | SG |
|---|---|---|---|---|---|---|---|---|---|---|
| rDg.f$ | 6 | 1 | 4 | 1 | ||||||
| empty | 3 | 1 | 2 | |||||||
| ( + ) f a t a l .t5- | 3 | 1 | 1 | 1 | ||||||
| reks. | 3 | 2 | 1 | |||||||
| Suicides | 2 | 2 | ||||||||
| Fire Rain- | 1 | 1 | ||||||||
| Total | 18 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | FragGren | AC | World | ? | RPG | ? | YPipes | SG |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |