| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Zt. rent-a-knight | Scout (55)  | 55 (11) | 1 | 19 (2) | 1 |
| Killed | Total | AC | YPipes | RPG | SShotgun | FragGren | SG | World | EMP |
|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | AC | YPipes | RPG | SShotgun | FragGren | SG | World | EMP |
|---|---|---|---|---|---|---|---|---|---|
| fox | 17 | 17 | |||||||
| Zt. reen^Ni-XD | 16 | 15 | 1 | ||||||
| Zt. reptile-VD | 14 | 10 | 4 | ||||||
| $s|Vector-BSU | 6 | 1 | 2 | 2 | 1 | ||||
| Suicides | 1 | 1 | |||||||
| reks. *pS | 1 | 1 | |||||||
| Total | 55 | 17 | 15 | 10 | 5 | 4 | 2 | 1 | 1 |
| TeamKilled | Total | AC | YPipes | RPG | SShotgun | FragGren | SG | World | EMP |
|---|---|---|---|---|---|---|---|---|---|
| Total |